New Subaru Outback for Sale in Lawrence, KS
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $46,880
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,293
- Dealer Admin Fee
- +$699
- McCarthy Price
- $44,286
- Call or Click for Additional Savings
Description
Crystal Black Silica 2026 Subaru Outback Limited XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.21/29…Crystal Black Silica 2026 Subaru Outback Limited XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.21/29 City/Highway MPG(more)| Mileage | |
| Trim | Limited XT |
| Stock # | LS5870 |
| VIN | JF2BURGD2TY471438 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $39,653
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $2,761
- Dealer Admin Fee
- +$699
- McCarthy Price
- $37,591
- Call or Click for Additional Savings
Description
Crystal Black Silica 2026 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31…Crystal Black Silica 2026 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31 City/Highway MPG(more)| Mileage | |
| Trim | Premium |
| Stock # | LS5876 |
| VIN | JF2BUPBD6TY477447 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $44,230
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,030
- Dealer Admin Fee
- +$699
- McCarthy Price
- $41,899
- Call or Click for Additional Savings
Description
Crystal Black Silica 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31…Crystal Black Silica 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31 City/Highway MPG(more)| Mileage | |
| Trim | Limited |
| Stock # | LS5891 |
| VIN | JF2BUPDD7TY477017 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,063
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,483
- Dealer Admin Fee
- +$699
- McCarthy Price
- $47,279
- Call or Click for Additional Savings
Description
Ice Silver Metallic 2026 Subaru Outback Touring XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.21/29…Ice Silver Metallic 2026 Subaru Outback Touring XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.21/29 City/Highway MPG(more)| Mileage | |
| Trim | Touring XT |
| Stock # | LS5943 |
| VIN | JF2BURJD9TY469923 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $44,103
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $2,985
- Dealer Admin Fee
- +$699
- McCarthy Price
- $41,817
- Call or Click for Additional Savings
Description
Sapphire Blue Pearl 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31…Sapphire Blue Pearl 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31 City/Highway MPG(more)| Mileage | |
| Trim | Limited |
| Stock # | LS5954 |
| VIN | JF2BUPDD2TY490113 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $47,773
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,293
- Dealer Admin Fee
- +$699
- McCarthy Price
- $45,179
- Call or Click for Additional Savings
Description
Gray Metallic 2026 Subaru Outback Touring AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31…Gray Metallic 2026 Subaru Outback Touring AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31 City/Highway MPG(more)| Mileage | |
| Trim | Touring |
| Stock # | LS5963 |
| VIN | JF2BUPED5TY468072 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,331
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,577
- Dealer Admin Fee
- +$699
- McCarthy Price
- $47,453
- Call or Click for Additional Savings
Description
Gray Metallic 2026 Subaru Outback Touring XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.21/29…Gray Metallic 2026 Subaru Outback Touring XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.21/29 City/Highway MPG(more)| Mileage | |
| Trim | Touring XT |
| Stock # | LS5986 |
| VIN | JF2BURJD5TY502562 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $44,103
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $2,985
- Dealer Admin Fee
- +$699
- McCarthy Price
- $41,817
- Call or Click for Additional Savings
Description
Ice Silver Metallic 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31…Ice Silver Metallic 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31 City/Highway MPG(more)| Mileage | |
| Trim | Limited |
| Stock # | LS5993 |
| VIN | JF2BUPDD3TY506447 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,331
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,577
- Dealer Admin Fee
- +$699
- McCarthy Price
- $47,453
- Call or Click for Additional Savings
Description
New Price!Crimson Red Pearl 2026 Subaru Outback Touring XT Package 41 AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V21/29 City/Highway MPGPremium comfort, turbocharged performance,…New Price!Crimson Red Pearl 2026 Subaru Outback Touring XT Package 41 AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V21/29 City/Highway MPGPremium comfort, turbocharged performance, and Subaru confidence come together in this 2026 Subaru Outback Touring XT with Package 41. Built with Subaru Symmetrical All-Wheel Drive, a 260-horsepower turbocharged SUBARU BOXER engine, and the versatility of a midsize SUV, this Outback is ready for daily driving, road trips, and changing Midwest weather.As the Touring XT Standard Model, Package 41 gives you a high-end Outback experience with Nappa leather-trimmed upholstery, ventilated front seats, advanced Subaru technology, and a refined cabin designed for comfort on every drive. The 12.1-inch Subaru Multimedia System, digital driver display, and thoughtful interior layout make this Outback feel modern, practical, and easy to live with.With upgraded EyeSight Driver Assist Technology, Blind-Spot Warning, Rear Cross-Traffic Warning, Reverse Automatic Braking, and Subarus trusted all-weather capability, this 2026 Outback Touring XT is a great choice for drivers who want premium comfort, advanced safety, turbocharged power, and everyday versatility in one well-equipped SUV.(more)| Mileage | 7 |
| Trim | Touring XT |
| Stock # | LS5997 |
| VIN | JF2BURJD9TY502449 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,331
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,577
- Dealer Admin Fee
- +$699
- McCarthy Price
- $47,453
- Call or Click for Additional Savings
Description
New Price!Gray Metallic 2026 Subaru Outback Touring XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V21/29 City/Highway MPGPremium comfort, turbocharged performance, and Subaru…New Price!Gray Metallic 2026 Subaru Outback Touring XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V21/29 City/Highway MPGPremium comfort, turbocharged performance, and Subaru confidence come together in this 2026 Subaru Outback Touring XT with Package 41. Built with Subaru Symmetrical All-Wheel Drive, a 260-horsepower turbocharged SUBARU BOXER engine, and the versatility of a midsize SUV, this Outback is ready for daily driving, road trips, and changing Midwest weather.As the Touring XT Standard Model, Package 41 gives you a high-end Outback experience with Nappa leather-trimmed upholstery, ventilated front seats, advanced Subaru technology, and a refined cabin designed for comfort on every drive. The 12.1-inch Subaru Multimedia System, digital driver display, and thoughtful interior layout make this Outback feel modern, practical, and easy to live with.With upgraded EyeSight Driver Assist Technology, Blind-Spot Warning, Rear Cross-Traffic Warning, Reverse Automatic Braking, and Subarus trusted all-weather capability, this 2026 Outback Touring XT is a great choice for drivers who want premium comfort, advanced safety, turbocharged power, and everyday versatility in one well-equipped SUV.(more)| Mileage | 7 |
| Trim | Touring XT |
| Stock # | LS5998 |
| VIN | JF2BURJD4TY503427 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $44,103
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $2,985
- Dealer Admin Fee
- +$699
- McCarthy Price
- $41,817
- Call or Click for Additional Savings
Description
Crystal Black Silica 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31…Crystal Black Silica 2026 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31 City/Highway MPG(more)| Mileage | |
| Trim | Limited |
| Stock # | LS6087 |
| VIN | JF2BUPDD9TY509255 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $39,653
-
Pre-Visit SavingsAsk your sales consultant about additional savings on the showroom floor.
- - $3,438
- Dealer Admin Fee
- +$699
- McCarthy Price
- $36,914
- Call or Click for Additional Savings
Description
Gray 2026 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V McCarthy Certified, Fully Detailed, 135 point inspected!, Safety Inspected.25/31 City/Highway MPG| Mileage | |
| Trim | Premium |
| Stock # | LS6090 |
| VIN | JF2BUPBD0TY521247 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Admin Fee $699 is not included in the price.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*All lease offers advertised at the retailer level is with approved credit, at 36 Months, with zero money down, plus all fees and taxes.
Retailer reserves the right to correct any typos of any offer details. All Retailer offers are not compatible with other retailer offers. All APR offers are with approved credit. See retailer for additional details.
All mileage published is estimated miles. See retailer for exact mileage details.
*$7,000 OFF offer subject to vehicle availability, select models apply, advertisement is applicable to unit stock# LR4929 with VIN# 4S4BTAPC9S3221339. Unit is a grounded rental and is sold on new vehicle MSO title status.
All new Subarus advertised may have additional factory-installed accessories that are not included in the advertised price. See dealer for details.
Close 





