Used Ford Focus for Sale in Lawrence, KS
- Retail Price
- $5,997
- Dealer Admin Fee
- +$621
- McCarthy Sale Price
- $6,618
Description
Recent Arrival! Clean CARFAX. CARFAX One-Owner. 26/38 City/Highway MPGIncentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97…Recent Arrival! Clean CARFAX. CARFAX One-Owner. 26/38 City/Highway MPGIncentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. We are not responsible for typographical, technical or misprint errors.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards(more)| Mileage | 111,628 |
| Trim | SE |
| Stock # | UL27175A |
| VIN | 1FADP3F26HL342754 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $10,694
- Dealer Admin Fee
- +$699
- McCarthy Sale Price
- $11,393
Description
Certified. Clean CARFAX. Recent Trade, Back Up Camera, Focus SE, 4D Hatchback, FWD, ABS brakes, Air Conditioning, Dual front side impact airbags, Electronic Stability Control,…Certified. Clean CARFAX. Recent Trade, Back Up Camera, Focus SE, 4D Hatchback, FWD, ABS brakes, Air Conditioning, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Front Bucket Seats, Overhead airbag, Power door mirrors, Radio: AM/FM/MP3-Capable, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tilt steering wheel, Traction control.Priced below KBB Fair Purchase Price! Certification Program Details: Every McCarthy Certified Pre-Owned Vehicle is put through a painstaking, 182 point mechanical inspection to ensure their long-term performance. We stand behind our certified vehicles because we believe in creating life-long relationships with our customers, built on honesty and integrity. Additional Benefits • $250 Body Shop Credit • $100 Tire Credit • 2 Free Oil Change • 3-Day Vehicle Exchange Program • Carfax or AutoCheck Report • 15% Accessory Discount Ask your Sales Professional for details! *See contract for exact coverage details. Vehicles over 6 years old and/or having more than 100,000 miles on the odometer only qualify for a 30-day, 1,000 mile limited powertrain warranty. All other benefits remain. 26/38 City/Highway MPG Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards Must have a qualifying Trade-In vehicle. A qualifying Trade-In is described as being a vehicle that is 2015 or newer and also has less than 100,000 miles. See Dealer For Details Purchase prices do not include tax, title, license, and $699 admin fee. Prices include the listed rebates and incentives (All factory rebates assigned to dealer, including all applicable manufacturer rebates). Incentivized rates may affect incentives and/or pricing. Check with your dealer and or sales consultant to see available rebates you may qualify for. Dealer installed options are added to the vehicle’s price. Offers may expire at month end or the manufacture date.(more)| Mileage | 79,141 |
| Trim | SE |
| Stock # | UC61108B |
| VIN | 1FADP3K25JL246562 |
| Exterior Color | White Gold Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
- Retail Price
- $8,499
- Dealer Admin Fee
- +$621
- McCarthy Sale Price
- $9,120
Description
26/38 City/Highway MPG Odometer is 14079 miles below market average! Priced below KBB Fair Purchase Price!Incentivized rates may affect incentives and/or pricing. Prices do not…26/38 City/Highway MPG Odometer is 14079 miles below market average! Priced below KBB Fair Purchase Price!Incentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. Offer valid only on vehicles in stock at the time of purchase.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 83,630 |
| Trim | SE |
| Stock # | UH69120A |
| VIN | 1FADP3F25HL254276 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!27/40 City/Highway MPG Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image Awards Must have a qualifying Trade-In vehicle. A qualifying Trade-In is…Recent Arrival!27/40 City/Highway MPG Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image Awards Must have a qualifying Trade-In vehicle. A qualifying Trade-In is described as being a vehicle that is 2015 or newer and also has less than 100,000 miles. See Dealer For Details Purchase prices do not include tax, title, license, and $699 admin fee. Prices include the listed rebates and incentives (All factory rebates assigned to dealer, including all applicable manufacturer rebates). Incentivized rates may affect incentives and/or pricing. Check with your dealer and or sales consultant to see available rebates you may qualify for. Dealer installed options are added to the vehicle’s price. Offers may expire at month end or the manufacture date.(more)| Mileage | |
| Trim | SE |
| Stock # | UCP5662A |
| VIN | 1FADP3F28FL348505 |
| Exterior Color | Tectonic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Admin Fee $699 is not included in the price.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Retailer reserves the right to correct any typos of any offer details
All Subaru Certified Pre-Owned Online Prices are subject to an optional activation fee as a result that is eligible as a result of the Subaru Certified Pre-Owned Checklist performed by Subaru Certified Technicians. Ask Retailer for Checklist and other benefits from activating the Subaru Certified Pre-Owned Warranty program. All Retailer offers are not compatible with other retailer offers.
All mileage published is estimated miles. See retailer for exact mileage details.
All new Subarus advertised may have additional factory-installed accessories that are not included in the advertised price. See dealer for details.
Close 