Used Honda Ridgeline for Sale in Lawrence, KS
- Retail Price
- $37,877
- Dealer Admin Fee
- +$621
- McCarthy Sale Price
- $38,498
Description
Meet the 2025 Honda Ridgeline Black Edition AWD a one-owner truck that blends everyday versatility with top-tier comfort and safety. Standout Features:- Honda Satellite-Linked…Meet the 2025 Honda Ridgeline Black Edition AWD a one-owner truck that blends everyday versatility with top-tier comfort and safety. Standout Features:- Honda Satellite-Linked Navigation System with voice activation- Front wireless smart device charging- Ventilated driver and front passenger seats- Heated driver, passenger, and rear seats plus a heated steering wheel- First-row sliding and tilting glass moonroof with express open/close- Adaptive Cruise Control (ACC) and Smart Entry with push button start- I-VTM4 full-time AWD for confident handling in any condition- Dual-zone front climate control with rear climate system Safety You Can Count On:This Ridgeline earned a 5-Star Overall NHTSA Safety Rating across multiple categories. It's also equipped with Collision Mitigation Braking System (CMBS), Lane Keeping Assist System (LKAS) with Road Departure Mitigation, Blind Spot Information System (BSI), Cross Traffic Monitor, and auto high-beam headlights. Buy With Confidence:This is a CARFAX One-Owner vehicle with a clean CARFAX report. The Deal:Priced competitively and ready to go ask us about available financing options to make this Ridgeline work for your budget. Why McCarthy Jeep Ram Chrysler Dodge Lee's Summit?We're proud to offer pre-owned vehicles from all makes and models, backed by the trusted McCarthy Auto Group name. Visit us at 1051 SE Oldham Pkwy, Lee's Summit, MO, or schedule your test drive online today.Thank you for checking out this vehicle at the all-new McCarthy Jeep Ram Chrysler Dodge of Lee's Summit! Please call 816-434-0674 to get more details about this vehicle and to schedule a test drive.(more)| Mileage | 48,409 |
| Trim | Black Edition |
| Stock # | J11556A |
| VIN | 5FPYK3F84SB018752 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $9,999
- Dealer Admin Fee
- +$621
- McCarthy Sale Price
- $10,620
Description
Incentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details.…Incentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. Offer valid only on vehicles in stock at the time of purchase.Awards: * NACTOY 2006 North American Truck of the YearMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 241,448 |
| Trim | RTS |
| Stock # | UH60035A |
| VIN | 2HJYK16406H553194 |
| Exterior Color | Amazon Green Metallic |
| Interior Color | Olive |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Admin Fee $699 is not included in the price.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Retailer reserves the right to correct any typos of any offer details
All Subaru Certified Pre-Owned Online Prices are subject to an optional activation fee as a result that is eligible as a result of the Subaru Certified Pre-Owned Checklist performed by Subaru Certified Technicians. Ask Retailer for Checklist and other benefits from activating the Subaru Certified Pre-Owned Warranty program. All Retailer offers are not compatible with other retailer offers.
All mileage published is estimated miles. See retailer for exact mileage details.
All new Subarus advertised may have additional factory-installed accessories that are not included in the advertised price. See dealer for details.
Close 
