Used Hyundai Tucson for Sale in Lawrence, KS
- Market Value
- $31,078
- Volume Retailer Discount
- - $3,330
- McCarthy CPO Price
- $27,748
Description
This pre-owned vehicle has been reduced to reflect our urgency. We recommend confirming availability prior to visiting, as specially priced inventory does not typically last. Turn…This pre-owned vehicle has been reduced to reflect our urgency. We recommend confirming availability prior to visiting, as specially priced inventory does not typically last. Turn everyday driving into a first-class experience with this bold and beautifully equipped **2025 Hyundai Tucson SEL Convenience**, a modern SUV that blends head-turning style, intelligent technology, and all-weather confidence into one seriously smart package. Finished in eye-catching **Ultimate Red** with a sleek Black interior, this Tucson makes a statement before it even leaves the driveway.Powering your adventures is a responsive **2.5L 4-cylinder engine paired with an 8-speed automatic transmission and Automatic Full-Time All-Wheel Drive**, delivering confident traction and smooth performance in every season. Whether you're navigating Midwest weather or planning your next road trip, this Tucson is ready to roll with stability, efficiency, and comfort.Inside, you'll find a refined cabin designed for comfort and convenience. Enjoy **heated front seats, a power driver seat with lumbar support, premium synthetic seating surfaces, a leather-wrapped steering wheel, auto-dimming rearview mirror, multi-zone climate control, hands-free power liftgate, and smart key with push-button start**. Multiple power outlets, hidden cargo storage, and flexible seating make it easy to adapt to whatever life throws your way groceries, gear, or grand adventures.Stay seamlessly connected with **Apple CarPlay, Android Auto, Bluetooth, HD & Satellite Radio, built-in navigation, backup camera, trip computer, and smart device integration**. Hyundai's **Bluelink connected services** keep you informed and in control wherever you go.Safety comes standard with advanced driver-assist technologies including **Blind Spot Monitoring, Lane Keeping Assist, Lane Departure Warning, Forward Collision Mitigation, Driver Attention Monitoring, Adaptive Cruise Control, Traction & Stability Control, multiple airbags, and child safety locks** helping protect what matters most on every mile.At **McCarthy Subaru of Lawrence**, every vehicle comes with a **1 Month / 1,000 Mile Limited Warranty, a comprehensive Quality & Safety Inspection, and a FREE Carfax Report**, because you should **Never buy AS-IS again!** Plus, we make buying easy with our ability to **sign and ship anywhere in the United States**, bringing your next vehicle straight to your driveway.For added peace of mind, explore the benefits of our certification standards by visiting **[Why McCarthy Certified vehicles deliver long-term confidence and value]** here: [https://www.mccarthysubaruoflawrence.com/Why-McCarthy-Certified/](https://www.mccarthysubaruoflawrence.com/Why-McCarthy-Certified/)Ready to maximize your savings? Don't miss our latest offers and incentives on our **[current Subaru and pre-owned vehicle specials near Kansas City]** here: [https://www.mccarthysubaruoflawrence.com/subaru-specials-near-kansas-city/](https://www.mccarthysubaruoflawrence.com/subaru-specials-near-kansas-city/)Have questions or ready to schedule your test drive? Our friendly sales and service teams are always on standby at **785-491-7807** and happy to help.Come experience why this Tucson is one of today's most sought-after SUVs; modern, confident, and ready for wherever life takes you next.(more)| Mileage | 16,820 |
| Trim | SEL Convenience |
| Stock # | LS5660B |
| VIN | 5NMJCCDE9SH458030 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Value
- $15,163
- Volume Retailer Discount
- - $1,625
- McCarthy CPO Price
- $13,538
Description
This pre-owned vehicle has been reduced to reflect our urgency. We recommend confirming availability prior to visiting, as specially priced inventory does not typically last. ###…This pre-owned vehicle has been reduced to reflect our urgency. We recommend confirming availability prior to visiting, as specially priced inventory does not typically last. ### 2017 Hyundai Tucson SE - Small SUV, Big PersonalityLooking for a compact SUV that's as dependable as your morning coffee and twice as energizing? Meet the **2017 Hyundai Tucson SE**, a smart, stylish crossover that delivers comfort, safety, and efficiency in one confidence-boosting package. Whether you're navigating city streets, hauling the weekends gear, or chauffeuring the family, this Tucson proves that practicality can still have personality talk about a *well-rounded ride!*At **McCarthy Subaru of Lawrence**, every vehicle purchase comes with a **FREE Warranty, comprehensive Inspection Checklist, and more**, giving you peace of mind from driveway to destination. Plus, we make buying easy with our ability to **sign and ship anywhere in the United States**; your next SUV can come straight to your front door.### Performance & EfficiencyPowered by a fuel-efficient 2.0L 4-cylinder engine paired with a smooth 6-speed automatic transmission, the Tucson SE delivers responsive acceleration and excellent MPG for daily commuting or road-trip adventures. Front-wheel drive keeps handling confident and predictable' this SUV knows how to stay in its lane, literally and figuratively.### Safety You Can TrustHyundai packed this Tucson with protective features designed to keep everyone smiling behind the wheel:* Advanced front, side-impact, and curtain airbags* Electronic Stability Control and Traction Control* Anti-lock Braking System (ABS) with Brake Assist* Rearview camera for confident parking* Tire Pressure Monitoring SystemThe Tucson earned strong safety ratings during its model year, making it a smart pick for families, commuters, and anyone who values peace of mind on every mile.### Technology & ComfortStay connected and comfortable with features designed for modern driving:* Bluetooth hands-free calling and audio streaming* Touchscreen infotainment system with USB connectivity* Steering wheel-mounted audio and cruise controls* Comfortable cloth seating with generous legroom* Split-folding rear seats for flexible cargo spaceWhether it's groceries, sports gear, or weekend luggage, this Tucson adapts faster than your favorite playlist.### Smart Value & Proven ReputationThe Hyundai Tucson is known for reliability, strong resale value, and excellent long-term ownership satisfaction. It's consistently praised for its ride comfort, safety engineering, and low cost of ownership; proof that smart shopping really does pay off.For even greater peace of mind, explore the advantages of our **[McCarthy Certified Pre-Owned Program](https://www.mccarthysubaruoflawrence.com/Why-McCarthy-Certified/)**, a higher standard of inspection, protection, and confidence that makes every mile more rewarding.### Don't Miss Our Latest OffersReady to maximize your value? Be sure to browse our **[current vehicle specials and exclusive offers](https://www.mccarthysubaruoflawrence.com/subaru-specials-near-kansas-city/)** to lock in exceptional savings on your next ride. Great deals move fast; don't let this opportunity pass you by like a green light!### Let's Get You RollingHave questions or ready to schedule a test drive? Call our friendly sales and service team at **785-491-7807**, we're always on standby to help. Remember, we can **sign and ship anywhere in the United States**, and every vehicle comes with a **FREE Warranty, Inspection Checklist, and more** for added confidence.**McCarthy Subaru of Lawrence**: where your next adventure begins, one happy mile at a time.(more)| Mileage | 69,115 |
| Trim | SE |
| Stock # | LS5755B |
| VIN | KM8J3CA44HU504520 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Value
- $19,270
- Volume Retailer Discount
- - $2,065
- McCarthy CPO Price
- $17,205
Description
### **2018 Hyundai Tucson Limited - Big Comfort, Smart Tech**If you're searching for a compact SUV that punches above its weight class, meet the **2018 Hyundai Tucson Limited**.…### **2018 Hyundai Tucson Limited - Big Comfort, Smart Tech**If you're searching for a compact SUV that punches above its weight class, meet the **2018 Hyundai Tucson Limited**. This well-equipped, stylish crossover blends premium comfort, intelligent safety, and everyday versatility into one seriously likeable package. In other words its the SUV equivalent of finding extra fries at the bottom of the bag. ### Performance & EfficiencyThe Tucson Limited delivers smooth, confident performance thanks to its responsive turbocharged engine and refined automatic transmission. You'll enjoy composed handling, impressive fuel efficiency for daily commuting, and a ride quality that keeps both driver and passengers smiling even on pothole seasons greatest hits.### Advanced Safety & Driver AssistanceHyundai packed the Tucson Limited with class-leading safety tech to keep your family protected:* **Automatic Emergency Braking with Pedestrian Detection*** **Lane Keep Assist & Lane Departure Warning*** **Blind Spot Detection with Rear Cross-Traffic Alert*** **Adaptive Cruise Control*** **Driver Attention Alert*** **Rearview Camera with Dynamic Guidelines*** **Electronic Stability Control & Traction Control*** **Tire Pressure Monitoring System*** **Advanced Airbag System**It's like having a guardian angel but with better sensors.### Technology & Premium ComfortStep inside and enjoy features designed to make every drive effortless and enjoyable:* **Leather-Trimmed Heated Front Seats*** **Power Driver Seat with Lumbar Support*** **Panoramic Sunroof*** **Dual-Zone Automatic Climate Control*** **Touchscreen Navigation System*** **Apple CarPlay & Android Auto*** **Bluetooth Hands-Free Connectivity*** **Infinity Premium Audio System*** **Smart Key with Push-Button Start*** **Power Liftgate*** **Heated Steering Wheel*** **LED Headlights & Premium Exterior Styling**Comfort, connectivity, and convenience, all wrapped up in one very good-looking package.### Awards & ReputationThe 2018 Hyundai Tucson earned praise for its safety ratings, value-driven luxury features, and long-term reliability. It remains a popular choice for drivers who want premium features without the premium price tag - because smart shopping never goes out of style.### Buy Smart at McCarthy Subaru of LawrenceFor extra peace of mind, explore the benefits of our **[McCarthy Certified Pre-Owned Program](https://www.mccarthysubaruoflawrence.com/Why-McCarthy-Certified/)**, it's your roadmap to confidence behind the wheel.Looking to stretch your budget even further? Be sure to check out our latest offers on our **[Subaru Specials Near Kansas City](https://www.mccarthysubaruoflawrence.com/subaru-specials-near-kansas-city/)** page; savings always look good on you.Every vehicle purchased from **McCarthy Subaru of Lawrence** comes with a **Free Warranty, a detailed Inspection Checklist, and more**, giving you confidence from day one. We also proudly make it easy to **sign and ship anywhere in the United States**, so your next vehicle can arrive right at your driveway.Have questions or ready to take this Tucson for a spin? Our friendly sales and service teams are standing by at **785-491-7807** and ready to help make your experience easy, transparent, and downright enjoyable.This Tucson doesn't just get you there, it gets you there with style, safety, and a smile.(more)| Mileage | 68,150 |
| Trim | Limited |
| Stock # | LS5820B |
| VIN | KM8J33A29JU744182 |
| Exterior Color | Coliseum Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $32,480
- Volume Retailer Discount
- - $3,480
- McCarthy CPO Price
- $29,000
Description
Certified. 23/29 City/Highway MPG Odometer is 34279 miles below market average! Clean CARFAX.McCarthy Certified Plus allows you to have peace of mind with your purchase: - 90 Day…Certified. 23/29 City/Highway MPG Odometer is 34279 miles below market average! Clean CARFAX.McCarthy Certified Plus allows you to have peace of mind with your purchase: - 90 Day Power Train Warranty - 182 Point mechanical inspection - 2 COMPLEMENTARY OIL CHANGES - CARFAX Report.Hyundai Certified Used Vehicles Details: * 173+ Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Warranty Deductible: $50 * Roadside Assistance * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 6,007 |
| Trim | SEL |
| Stock # | HR4508 |
| VIN | 5NMJFCDE7RH385807 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Value
- $33,600
- Volume Retailer Discount
- - $3,600
- McCarthy CPO Price
- $30,000
Description
Certified. 25/32 City/Highway MPG Odometer is 28721 miles below market average! Clean CARFAX.McCarthy Certified Plus allows you to have peace of mind with your purchase: - 90 Day…Certified. 25/32 City/Highway MPG Odometer is 28721 miles below market average! Clean CARFAX.McCarthy Certified Plus allows you to have peace of mind with your purchase: - 90 Day Power Train Warranty - 182 Point mechanical inspection - 2 COMPLEMENTARY OIL CHANGES - CARFAX Report.Hyundai Certified Used Vehicles Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Roadside Assistance * 173+ Point InspectionMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 8,365 |
| Trim | SEL |
| Stock # | HR4549 |
| VIN | 5NMJF3DE0RH391089 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $33,600
- Volume Retailer Discount
- - $3,600
- McCarthy CPO Price
- $30,000
Description
Certified. 25/33 City/Highway MPG Odometer is 1580 miles below market average! Clean CARFAX.Incentivized rates may affect incentives and/or pricing. Prices do not include tax,…Certified. 25/33 City/Highway MPG Odometer is 1580 miles below market average! Clean CARFAX.Incentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. Offer valid only on vehicles in stock at the time of purchase.Hyundai Certified Used Vehicles Details: * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * 173+ Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Warranty Deductible: $50 * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 7,462 |
| Trim | SEL Convenience |
| Stock # | HR5209 |
| VIN | 5NMJC3DE2SH502496 |
| Exterior Color | Rockwood Green |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $30,688
- Volume Retailer Discount
- - $3,288
- McCarthy CPO Price
- $27,400
Description
2025 Hyundai Tucson SEL 4D Sport Utility Ecotronic Gray FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC 25/33 City/Highway MPGMcCarthy Blue Springs…2025 Hyundai Tucson SEL 4D Sport Utility Ecotronic Gray FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC 25/33 City/Highway MPGMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 7,621 |
| Trim | SEL |
| Stock # | HR5355 |
| VIN | 5NMJB3DEXSH529013 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $29,792
- Volume Retailer Discount
- - $3,192
- McCarthy CPO Price
- $26,600
Description
2025 Hyundai Tucson SE 4D Sport Utility Ecotronic Gray FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC 25/33 City/Highway MPGMcCarthy Blue Springs…2025 Hyundai Tucson SE 4D Sport Utility Ecotronic Gray FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC 25/33 City/Highway MPGMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 7,356 |
| Trim | SE |
| Stock # | HR5524 |
| VIN | 5NMJA3DE1SH558354 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $33,600
- Volume Retailer Discount
- - $3,600
- McCarthy CPO Price
- $30,000
Description
2025 Hyundai Tucson LimitedOverviewBlending bold design, advanced tech, and everyday versatility, the 2025 Hyundai Tucson Limited is a modern SUV built to impress. With its sharp…2025 Hyundai Tucson LimitedOverviewBlending bold design, advanced tech, and everyday versatility, the 2025 Hyundai Tucson Limited is a modern SUV built to impress. With its sharp lines, upscale interior, and premium features, this Tucson makes every drive feel like an upgrade.Performance & MPGPowered by a refined 2.5L 4-cylinder engine, the Tucson Limited delivers smooth acceleration and confident handling whether youre navigating city streets or hitting the open highway. Paired with an 8-speed automatic transmission and available drive modes, it balances performance with efficiencyoffering up to 29 MPG highway / 24 MPG city.MileageWith only 3,430 miles, this Tucson is practically brand new. Its been gently driven, giving you the chance to own an almost showroom-fresh SUV without the brand-new price tag.FeaturesInside, the Tucson Limited surrounds you with premium comfort and cutting-edge tech:Leather-trimmed seating with heated & ventilated front seatsPanoramic sunroof for an open-air feel10.25-inch touchscreen with Apple CarPlay & Android AutoBose premium audio systemSurround View Monitor & Blind-Spot View Monitor for added safetySmart Cruise Control & Lane Keeping AssistHands-free smart liftgate with auto-openWhy Buy This VehicleThe 2025 Hyundai Tucson Limited isnt just another SUVits a statement. With its luxury touches, advanced safety features, excellent fuel economy, and ultra-low mileage, its the perfect fit for anyone who values both style and substance. From the daily commute to weekend adventures, this Tucson is ready to do it all with confidence.At McCarthy Hyundai Blue Springs, we've been serving the community for over 30 years, combining a personal, pleasant customer experience with world-class service and expertise. We strive to make your vehicle purchase great and your vehicle ownership experience excellent. That's why we created our own Pre-Owned Vehicle Certification Program!Your McCarthy Blue Springs Hyundai Certified vehicle is backed by a 3 Month / 4,500 Mile Comprehensive Limited Warranty. This protection covers hundreds of critical components that make up your vehicle's powertrain, engine cooling system, and electrical systems. It is provided free with your purchase because we stand behind the quality of our McCarthy Blue Springs Hyundai Certified Pre-Owned Vehicles!Vehicles over 6 years old and/or having more than 100,000 miles on the odometer will qualify for a 30-day & 1,000-mile Limited Powertrain Warranty. See dealer for exact coverage details.Additional Benefits:$250 Body Shop Credit$100 Tire Credit2 Free Oil Changes3-Day Vehicle Exchange ProgramCarfax or AutoCheck Report15% Accessory DiscountOnline Price Disclaimer: Price featured online does not include taxes, license fees, or registration fees. Administrative fee is $604.47. Dealer-installed options are completely optional. Please check with your Sales Associate about dealer-installed options we offer! If you have any other questions or need anything, contact us at 816-224-7500. Thank you for the opportunity to earn your business.(more)| Mileage | 3,430 |
| Trim | SEL Convenience |
| Stock # | HR5393 |
| VIN | 5NMJC3DE6SH537087 |
| Exterior Color | Atlantis Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Value
- $30,352
- Volume Retailer Discount
- - $3,252
- McCarthy CPO Price
- $27,100
Description
2025 Hyundai Tucson SEL 4D Sport Utility Atlantis Blue FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC 25/33 City/Highway MPGMcCarthy Blue Springs…2025 Hyundai Tucson SEL 4D Sport Utility Atlantis Blue FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC 25/33 City/Highway MPGMcCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 10,319 |
| Trim | SEL |
| Stock # | HR5356 |
| VIN | 5NMJB3DE2SH528986 |
| Exterior Color | Atlantis Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $30,688
- Volume Retailer Discount
- - $3,288
- McCarthy CPO Price
- $27,400
Description
Certified. 25/33 City/Highway MPG Odometer is 16735 miles below market average! Clean CARFAX.Incentivized rates may affect incentives and/or pricing. Prices do not include tax,…Certified. 25/33 City/Highway MPG Odometer is 16735 miles below market average! Clean CARFAX.Incentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. Offer valid only on vehicles in stock at the time of purchase.Hyundai Combined Details: * Warranty Deductible: $50 (for Hyundai Certified Used Vehicles program) * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program) * 173+ Point Inspection (for Hyundai Certified Used Vehicles program), 117 Point Inspection (for Hyundai Select Used program) * Vehicle History (for Hyundai Certified Used Vehicles program) * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). (for Hyundai Certified Used Vehicles program), 6 Model Years Old and Newer With 80,000 - 120,000 Miles, 7-10 Model Years Old Vehicles With 120,000 Miles or Less. Powertrain Warranty 90 Days/5,000 Miles, HEV/PHEV Battery Warranty 10 Years/100,000 Miles. Roadside Assistance 90 Days/Unlimited Miles. Rental Car $35/Day Up to 5 Days. 3-Months SiriusXM Trial Subscription. (for Hyundai Select Used program) * Roadside Assistance (for Hyundai Certified Used Vehicles program) * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program)McCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 7,219 |
| Trim | SEL |
| Stock # | HR5398 |
| VIN | 5NMJB3DE3SH537969 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $33,040
- Volume Retailer Discount
- - $3,540
- McCarthy CPO Price
- $29,500
Description
