Used Toyota Land Cruiser for Sale in Lawrence, KS
- Retail Price
- $57,533
- Dealer Admin Fee
- +$699
- McCarthy Sale Price
- $58,232
Description
**2025 Toyota Land Cruiser 1958 - Legendary Heritage. Modern Capability.**Adventure has a new benchmark with this **2025 Toyota Land Cruiser 1958**, now available at **McCarthy…**2025 Toyota Land Cruiser 1958 - Legendary Heritage. Modern Capability.**Adventure has a new benchmark with this **2025 Toyota Land Cruiser 1958**, now available at **McCarthy Subaru of Lawrence**. Finished in sleek **Black** with a refined **Black interior**, this iconic SUV seamlessly blends rugged off-road heritage with cutting-edge technology and everyday comfort. Whether you're exploring trails or conquering your daily commute, the Land Cruiser is engineered to elevate every journey.At its core is a powerful **2.4L i-FORCE MAX turbocharged hybrid powertrain** paired with an **8-speed automatic transmission**, delivering an exceptional balance of performance and efficiency. Equipped with **full-time four-wheel drive**, a **locking center differential**, **three skid plates**, and a **tow hitch**, this Land Cruiser is built to tackle challenging terrain with confidence.The bold exterior showcases **LED headlights**, **automatic high beams**, **fog lamps**, **aluminum wheels**, **privacy glass**, and rugged styling highlighted by black accents and wheel arch trim. Practical features such as **rain-sensing windshield wipers**, **tow hooks**, and a **full-size spare tire** reinforce its adventure-ready DNA.Inside, you'll discover a cabin designed for comfort and convenience. Enjoy **heated front seats**, a **heated leather-wrapped steering wheel**, **dual-zone automatic climate control**, **rear air conditioning**, and an **auto-dimming rearview mirror**. Thoughtful storage solutions, cargo area organization, and multiple power outlets ensure every trip is as functional as it is comfortable.Technology takes center stage with **Apple CarPlay®**, **Android Autoâ„¢**, **Bluetooth® connectivity**, **HD Radioâ„¢**, **satellite radio**, **Wi-Fi hotspot capability**, **smart device integration**, and **streaming audio**. A **backup camera**, **universal garage door opener**, and **remote cargo access** add convenience to every drive.Toyota loaded this Land Cruiser with advanced safety systems including **Blind Spot Monitoring**, **Lane Keep Assist**, **Lane Departure Warning**, **Front Collision Mitigation**, **Rear Parking Aid**, **Driver Monitoring**, **Adaptive Cruise Control**, and **Evasion Assist**helping provide confidence wherever the road leads.At McCarthy Subaru of Lawrence, we go beyond simply selling vehicles. Discover the benefits of our **McCarthy Certified Pre-Owned Advantage**, designed to provide additional confidence, value, and peace of mind with your purchase.Looking for even greater value? Browse our latest **Subaru specials near Kansas City** to explore exclusive offers and savings available now.Experience the legendary capability and timeless design of this **2025 Toyota Land Cruiser 1958** today at **McCarthy Subaru of Lawrence**. Call **785-491-7807**our sales and service departments are standing by to answer any questions and make your vehicle shopping experience simple, seamless, and rewarding.(more)| Mileage | 26,082 |
| Trim | 1958 |
| Stock # | LS6117A |
| VIN | JTEABFAJ9SK019092 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Admin Fee $699 is not included in the price.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Retailer reserves the right to correct any typos of any offer details
All Subaru Certified Pre-Owned Online Prices are subject to an optional activation fee as a result that is eligible as a result of the Subaru Certified Pre-Owned Checklist performed by Subaru Certified Technicians. Ask Retailer for Checklist and other benefits from activating the Subaru Certified Pre-Owned Warranty program. All Retailer offers are not compatible with other retailer offers.
All mileage published is estimated miles. See retailer for exact mileage details.
All new Subarus advertised may have additional factory-installed accessories that are not included in the advertised price. See dealer for details.
Close 
