Used Volkswagen Jetta for Sale in Lawrence, KS
- Market Value
- $8,960
- Volume Retailer Discount
- - $960
- McCarthy CPO Price
- $8,000
Description
Recent Arrival! 29/39 City/Highway MPGIncentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer…Recent Arrival! 29/39 City/Highway MPGIncentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. We are not responsible for typographical, technical or misprint errors.(more)| Mileage | 172,947 |
| Trim | 2.0L TDI |
| Stock # | UL26856C |
| VIN | 3VWPL7AJ7DM607745 |
| Exterior Color | Black Uni |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Market Value
- $7,280
- Volume Retailer Discount
- - $780
- McCarthy CPO Price
- $6,500
Description
Recent Arrival! Clean CARFAX. 28/38 City/Highway MPG Titan Black w/V-Tex Leatherette Seat Trim.Incentivized rates may affect incentives and/or pricing. Prices do not include tax,…Recent Arrival! Clean CARFAX. 28/38 City/Highway MPG Titan Black w/V-Tex Leatherette Seat Trim.Incentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. We are not responsible for typographical, technical or misprint errors.Awards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best Used Compact Cars Under $15,000 * 2017 KBB.com 10 Coolest New Cars Under $18,000(more)| Mileage | 172,036 |
| Trim | 1.4T SE |
| Stock # | UL27030A |
| VIN | 3VWDB7AJ1HM281954 |
| Exterior Color | Black |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Market Value
- $20,516
- Volume Retailer Discount
- - $2,198
- McCarthy CPO Price
- $18,318
Description
Platinum Gray Metallic 2024 Volkswagen Jetta 1.5T SE CARFAX One-Owner. Odometer is 4652 miles below market average! 29/40 City/Highway MPGWelcome to McCarthy Toyota of Sedalia,…Platinum Gray Metallic 2024 Volkswagen Jetta 1.5T SE CARFAX One-Owner. Odometer is 4652 miles below market average! 29/40 City/Highway MPGWelcome to McCarthy Toyota of Sedalia, home of the Apology Free Pre-Owned Experience and where, when you buy a vehicle, your first oil change is always free. Serving the Missouri areas of Boonville, Marshall, Clinton, and Warrensburg, our dealership is conveniently located at 3110 West Broadway in Sedalia, MO. Stop in to test drive a new Toyota or used vehicle today, or call us at (660) 530-2282 to speak with our sales team! Call today to schedule your test drive or come on in to McCarthy Toyota of Sedalia #888-711-0269 Located at 3110 W. Broadway Sedalia, MO.(more)| Mileage | 50,621 |
| Trim | 1.5T SE |
| Stock # | E00430 |
| VIN | 3VW7M7BU0RM012247 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Storm Gray |
| Drivetrain | FWD |
- Market Value
- $26,314
- Volume Retailer Discount
- - $2,819
- McCarthy CPO Price
- $23,495
Description
Certified. Clean CARFAX. CARFAX One-Owner. Recent Trade, Bluetooth Hand Free Cell Phone, Back Up Camera, Jetta 1.5T SE, 4D Sedan, FWD, ABS brakes, CloudTex & V-Tex Leatherette…Certified. Clean CARFAX. CARFAX One-Owner. Recent Trade, Bluetooth Hand Free Cell Phone, Back Up Camera, Jetta 1.5T SE, 4D Sedan, FWD, ABS brakes, CloudTex & V-Tex Leatherette Seat Trim, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Illuminated entry, Overhead airbag, Overhead console, Rear window defroster, Remote keyless entry, Split folding rear seat, Telescoping steering wheel, Traction control, Variably intermittent wipers.Odometer is 1595 miles below market average! Certification Program Details: Every McCarthy Certified Pre-Owned Vehicle is put through a painstaking, 182 point mechanical inspection to ensure their long-term performance. We stand behind our certified vehicles because we believe in creating life-long relationships with our customers, built on honesty and integrity. Additional Benefits • $250 Body Shop Credit • $100 Tire Credit • 2 Free Oil Change • 3-Day Vehicle Exchange Program • Carfax or AutoCheck Report • 15% Accessory Discount Ask your Sales Professional for details! *See contract for exact coverage details. Vehicles over 6 years old and/or having more than 100,000 miles on the odometer only qualify for a 30-day, 1,000 mile limited powertrain warranty. All other benefits remain. 29/40 City/Highway MPG Must have a qualifying Trade-In vehicle. A qualifying Trade-In is described as being a vehicle that is 2015 or newer and also has less than 100,000 miles. See Dealer For Details Purchase prices do not include tax, title, license, and $699 admin fee. Prices include the listed rebates and incentives (All factory rebates assigned to dealer, including all applicable manufacturer rebates). Incentivized rates may affect incentives and/or pricing. Check with your dealer and or sales consultant to see available rebates you may qualify for. Dealer installed options are added to the vehicle’s price. Offers may expire at month end or the manufacture date.(more)| Mileage | 13,453 |
| Trim | 1.5T SE |
| Stock # | UCP5482G |
| VIN | 3VW7X7BU6SM010628 |
| Exterior Color | Opal White Pearl |
| Interior Color | Grigio/Titan Black |
| Drivetrain | FWD |
- Market Value
- $25,453
- Volume Retailer Discount
- - $2,727
- McCarthy CPO Price
- $22,726
Description
Pyrite Silver Metallic 2025 Volkswagen 4D Sedan Jetta 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I-4 DI DOHC Turbocharged CARFAX One-Owner. Storm Gray w/Cloth Seat Trim.…Pyrite Silver Metallic 2025 Volkswagen 4D Sedan Jetta 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I-4 DI DOHC Turbocharged CARFAX One-Owner. Storm Gray w/Cloth Seat Trim. 29/40 City/Highway MPG Clean CARFAX.Thank you for checking out this vehicle at McCarthy Olathe Hyundai! Please call 913-213-0411 to get more details on this vehicle and to schedule a test drive. We are located at 683 N. Rawhide Dr. Olathe, KS 66061. All prices include discounts as described, specifications and availability are subject to change without notice.(more)| Mileage | 38,559 |
| Trim | 1.5T SE |
| Stock # | UHE5552 |
| VIN | 3VW7X7BU4SM014029 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Storm Gray |
| Drivetrain | FWD |
- Market Value
- $21,056
- Volume Retailer Discount
- - $2,256
- McCarthy CPO Price
- $18,800
Description
29/40 City/Highway MPGIncentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See…29/40 City/Highway MPGIncentivized rates may affect incentives and/or pricing. Prices do not include tax, title, license, $620.97 admin fee and other dealer installed options. See dealer for details. Offer valid only on vehicles in stock at the time of purchase.McCarthy Blue Springs Hyundai has maintained a solid commitment to you, our customers, offering the widest selection of Hyundai vehicles and an unrivaled purchasing process. Serving Blue Springs, Kansas City, Independence, Lee's Summit, Grain Valley,Oak Grove,Liberty and the surrounding areas, we're proud to be an automotive leader in our community. Whether you're in the market for a new Hyundai or a quality used car from our vast inventory, as the customer, you're always our top priority! *Disclaimer: ALL CURRENT FACTORY REBATES ASSIGNED TO DEALER NOT ALL CUSTOMERS WILL QUALIFY FOR ALL REBATES. CHECK WITH YOUR SALES CONSULTANT TO SEE WHICH AVAILABLE REBATES YOU QUALIFY FOR. WITH APPROVED CREDIT THROUGH DEALER ARRANGED FINANCING. VEHICLE MAY HAVE PREVIOUSLY BEEN A COURTESY LOANER VEHICLE. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES **DISCOUNT OFF MSRP. DEALER INSTALLED OPTIONS, ADMINISTRATIVE FEE, LICENSE, OTHER APPLICABLE STATE TITLING FEES, AND TAXES. OFFERS EXPIRE MONTH END.Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.(more)| Mileage | 43,292 |
| Trim | 1.5T Sport |
| Stock # | UH8020A |
| VIN | 3VWBM7BU4PM010217 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Admin Fee $699 is not included in the price.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Retailer reserves the right to correct any typos of any offer details
All Subaru Certified Pre-Owned Online Prices are subject to an optional activation fee as a result that is eligible as a result of the Subaru Certified Pre-Owned Checklist performed by Subaru Certified Technicians. Ask Retailer for Checklist and other benefits from activating the Subaru Certified Pre-Owned Warranty program. All Retailer offers are not compatible with other retailer offers.
All mileage published is estimated miles. See retailer for exact mileage details.
All new Subarus advertised may have additional factory-installed accessories that are not included in the advertised price. See dealer for details.



